π Property Description
1712 Smith Level Rd, Chapel Hill, NC 27516 is a vacant land home that contains 1,054 sq ft and was built in 1948. It contains 3 bedrooms and 0 bathroom. This home last sold for $35,000 in March 2025.
π Property Details
| MLS Number | 658585 |
|---|---|
| Property Type | Land |
| Listing Status | Sold |
| Listing Type | Standard |
| Bedrooms | 0 |
| Full Bathrooms | 0 |
| Half Bathrooms | 0 |
π Location & Lot
| Street Address | 1712 Smith Level Rd |
|---|---|
| City | Chapel Hill |
| ZIP Code | 27516 |
| County | Orange |
| Lot Size (Acres) | .96 ac |
π Interior Features
No data entered for this section.
π³ Exterior & Community
No data entered for this section.
β‘ Utilities & Systems
No data entered for this section.
π HOA & Association
No data entered for this section.
π° Financial Details
| List Price | $137,000 |
|---|---|
| Close Price | $35,000 |
π Schools
No data entered for this section.
π Listing History
| MLS Number | 658585 |
|---|---|
| List Date | April 17, 2023 |
| Days on Market | 1000 days |
| Cumulative DOM | 1000 days |
| Under Contract Date | May 4, 2025 |
| Close Date | May 26, 2025 |
| Close Price | $35,000 |
π€ Listing Agent & Office
| Listing Agent | Matthew Price |
|---|---|
| Agent License # | 303262 |
| Agent Phone | 919-614-6288 |
| Agent Email | matt.price@ebbids.com |
| Brokerage / Office | Matthew Price, Auctioneer & Real Estate Broker |
| Office Phone | 919-614-6288 |
π Documents & Disclosures
π No documents uploaded yet. Contact the listing agent for disclosures and documentation.
