
1 / 12

π Property Description
This perfectly located, Cul-de-Sac, spaciouus home, in this wonderful Sanford, NC neighborhood, is a Must See! The home has been Well-Maintained & has a clever layout. The large Master Bedroom (17' X 15') sits @ top of the stairs, to the left, with the other 3 bedrooms & utility room, to the right! Downstairs, the future owners will love the open plan, with Living Room, Eating Space & Kitchen all running together. The backyard offers plenty of secluson with the privacy of woods surrounding! Elementary School is JR Ingram. Middle School is SanLee Middle. HS is Southern Lee.
π Property Details
| MLS Number | 659503 |
|---|---|
| Property Type | Single Family |
| Listing Status | Sold |
| Year Built | 2007 |
| Bedrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Living Area | 2,333 sqft |
| Stories / Floors | 2 |
| Garage | 2-Car Attached |
| Construction | Frame |
| Foundation | Elevated, Brick |
| Roof Type | Shingle |
π Location & Lot
| Street Address | 132 |
|---|---|
| City | Sanford |
| State | NC |
| ZIP Code | 27330 |
| County | Lee |
| Subdivision | Carthage |
| Lot Size (Acres) | .32 ac |
| Waterfront | No |
π Interior Features
| Flooring | Hardwood |
|---|---|
| Appliances | Dishwasher, Refrigerator, Oven |
| Kitchen Features | Granite Counter |
| Laundry | Inside |
| Fireplace | One |
| Primary Bedroom Level | Upstairs |
π³ Exterior & Community
| Exterior Features | Elevated Deck |
|---|---|
| Lot Features | Cul-De-Sac |
β‘ Utilities & Systems
| Heating Type | Forced Air |
|---|---|
| Cooling Type | Central Air |
| Water Source | Public, City |
| Electric Utility | Duke |
| Internet / Cable | Spectrum |
π HOA & Association
| HOA | Yes |
|---|
π° Financial Details
| List Price | $280,073 |
|---|---|
| Original List Price | $280,073 |
| Price Per Sqft | $120.00 |
| Annual Property Tax | $4,090 (2026) |
| Assessed Value | $313,900 |
| Close Price | $280,073 |
π Schools
| School District | Lee County Schools |
|---|---|
| Elementary School | J R Ingram Jr. Elementary |
| Middle School | Sanlee Middle School |
| High School | Southern Lee High School |
π Listing History
| MLS Number | 659503 |
|---|---|
| List Date | June 23, 2021 |
| Days on Market | 7 days |
| Under Contract Date | July 1, 2021 |
| Close Date | July 22, 2021 |
| Close Price | $280,073 |
π€ Listing Agent & Office
| Listing Agent | Matthew Price |
|---|---|
| Agent License # | 303262 |
| Agent Phone | 919-614-6288 |
| Agent Email | matt.price@ebbids.com |
π Documents & Disclosures
π No documents have been uploaded for this listing yet.
Contact the listing agent for disclosures, inspection reports, and other documentation.

