π Property Description
This perfectly located, Cul-de-Sac, spaciouus home, in this wonderful Sanford, NC neighborhood, is a Must See! The home has been Well-Maintained & has a clever layout. The large Master Bedroom (17' X 15') sits @ top of the stairs, to the left, with the other 3 bedrooms & utility room, to the right! Downstairs, the future owners will love the open plan, with Living Room, Eating Space & Kitchen all running together. The backyard offers plenty of secluson with the privacy of woods surrounding! Elementary School is JR Ingram. Middle School is SanLee Middle. HS is Southern Lee.
π Property Details
| MLS Number | 659503 |
|---|---|
| Property Type | Single Family |
| Listing Status | Sold |
| Listing Type | Standard |
| Architectural Style | Traditional |
| Bedrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Living Area | 2,333 sqft |
| Stories / Floors | 2 |
| Garage | 2-Car |
π Location & Lot
| Street Address | 132 Cascade Court |
|---|---|
| City | Sanford |
| State | NC |
| ZIP Code | 27330 |
| County | Lee |
| Subdivision | Carthage Colonies |
| Lot Size (Acres) | .32 ac |
π Interior Features
No data entered for this section.
π³ Exterior & Community
No data entered for this section.
β‘ Utilities & Systems
No data entered for this section.
π HOA & Association
No data entered for this section.
π° Financial Details
| List Price | $280,073 |
|---|---|
| Close Price | $280,073 |
π Schools
No data entered for this section.
π Listing History
| MLS Number | 659503 |
|---|---|
| List Date | June 23, 2021 |
| Days on Market | 7 days |
| Under Contract Date | June 27, 2021 |
| Close Date | July 22, 2021 |
| Close Price | $280,073 |
π€ Listing Agent & Office
| Listing Agent | Matthew Price |
|---|---|
| Agent License # | 303262 |
| Agent Phone | 919-614-6288 |
| Agent Email | matt.price@ebbids.com |
| Brokerage / Office | Matthew Price, Auctioneer & Real Estate Broker |
π Documents & Disclosures
π No documents uploaded yet. Contact the listing agent for disclosures and documentation.
